Tax Incremental Districts in the City of Milwaukee, Wisconsin
The City of Milwaukee runs 72 active tax incremental districts. If your building sits inside one, the municipality has a pot of money it can put toward improving property there.
1 is past the original date but has been extended, so it is still running with years left.
The 72 districts
| District | Type | Base year | Original end date | Extended to |
|---|---|---|---|---|
| 41 | Blighted area | 2000 | Sep 22, 2027 | - |
| 48 | Blighted area | 2002 | Mar 5, 2029 | - |
| 49 | Blighted area | 2002 | Mar 5, 2029 | - |
| 53 | Blighted area | 2004 | Nov 25, 2030 | - |
| 54 | Blighted area | 2004 | Apr 13, 2031 | - |
| 56 | Blighted area | 2004 | Sep 23, 2031 | - |
| 57 | Blighted area | 2005 | Nov 3, 2031 | - |
| 59 | Blighted area | 2005 | Sep 12, 2032 | - |
| 60 | Blighted area | 2005 | Sep 27, 2032 | - |
| 62 | Rehabilitation or conservation | 2006 | Dec 13, 2032 | - |
| 63 extended | Industrial (after Oct 1, 2004) | 2006 | Apr 11, 2026 | Apr 11, 2029 |
| 64 | Rehabilitation or conservation | 2006 | Jul 31, 2033 | - |
| 67 | Blighted area | 2007 | Dec 12, 2033 | - |
| 68 | Blighted area | 2007 | Dec 12, 2033 | - |
| 70 | Blighted area | 2007 | Sep 5, 2034 | - |
| 71 | Rehabilitation or conservation | 2008 | Jan 15, 2035 | - |
| 72 | Rehabilitation or conservation | 2009 | Dec 16, 2035 | - |
| 73 | Rehabilitation or conservation | 2009 | Sep 1, 2036 | - |
| 74 | Rehabilitation or conservation | 2009 | Sep 1, 2036 | - |
| 75 | Rehabilitation or conservation | 2009 | Sep 22, 2036 | - |
| 76 | Rehabilitation or conservation | 2010 | Dec 22, 2036 | - |
| 77 | Industrial (after Oct 1, 2004) | 2012 | Sep 25, 2032 | - |
| 78 | Rehabilitation or conservation | 2013 | Apr 30, 2040 | - |
| 79 | Rehabilitation or conservation | 2013 | May 21, 2040 | - |
| 80 | Rehabilitation or conservation | 2014 | Jun 3, 2041 | - |
| 81 | Rehabilitation or conservation | 2015 | Dec 16, 2041 | - |
| 82 | Rehabilitation or conservation | 2015 | Feb 10, 2042 | - |
| 83 | Rehabilitation or conservation | 2015 | Jun 23, 2042 | - |
| 84 | Blighted area | 2015 | Sep 22, 2042 | - |
| 85 | Rehabilitation or conservation | 2015 | Sep 22, 2042 | - |
| 86 | Rehabilitation or conservation | 2016 | Apr 15, 2044 | - |
| 87 | Rehabilitation or conservation | 2016 | Jun 14, 2043 | - |
| 89 | Rehabilitation or conservation | 2017 | Nov 22, 2044 | - |
| 90 | Rehabilitation or conservation | 2017 | Jul 11, 2044 | - |
| 91 | Mixed-use | 2017 | Sep 6, 2037 | - |
| 92 | Rehabilitation or conservation | 2017 | Sep 26, 2044 | - |
| 93 | Rehabilitation or conservation | 2018 | Dec 19, 2045 | - |
| 94 | Rehabilitation or conservation | 2019 | Dec 18, 2046 | - |
| 95 | Rehabilitation or conservation | 2019 | Nov 5, 2046 | - |
| 96 | Rehabilitation or conservation | 2019 | Dec 18, 2046 | - |
| 97 | Rehabilitation or conservation | 2019 | Apr 16, 2047 | - |
| 98 | Rehabilitation or conservation | 2019 | May 7, 2047 | - |
| 99 | Industrial (after Oct 1, 2004) | 2019 | Jul 30, 2039 | - |
| 100 | Rehabilitation or conservation | 2019 | Sep 24, 2046 | - |
| 102 | Rehabilitation or conservation | 2020 | Nov 26, 2047 | - |
| 103 | Rehabilitation or conservation | 2020 | Dec 17, 2047 | - |
| 104 | Rehabilitation or conservation | 2020 | Apr 14, 2048 | - |
| 105 | Rehabilitation or conservation | 2020 | Jul 7, 2047 | - |
| 106 | Rehabilitation or conservation | 2020 | Sep 22, 2047 | - |
| 107 | Rehabilitation or conservation | 2021 | Feb 9, 2049 | - |
| 108 | Rehabilitation or conservation | 2021 | May 4, 2049 | - |
| 109 | Rehabilitation or conservation | 2022 | Jul 12, 2049 | - |
| 110 | Rehabilitation or conservation | 2023 | Dec 13, 2050 | - |
| 111 | Rehabilitation or conservation | 2023 | Dec 13, 2050 | - |
| 112 | Rehabilitation or conservation | 2023 | Feb 7, 2051 | - |
| 113 | Rehabilitation or conservation | 2023 | Dec 13, 2050 | - |
| 114 | Rehabilitation or conservation | 2023 | Dec 13, 2050 | - |
| 115 | Rehabilitation or conservation | 2023 | Mar 21, 2051 | - |
| 116 | Rehabilitation or conservation | 2023 | Jul 11, 2050 | - |
| 117 | Rehabilitation or conservation | 2023 | Sep 19, 2050 | - |
| 118 | Rehabilitation or conservation | 2024 | Jun 11, 2051 | - |
| 119 | Rehabilitation or conservation | 2024 | Jul 30, 2051 | - |
| 120 | Rehabilitation or conservation | 2024 | Jul 30, 2051 | - |
| 121 | Rehabilitation or conservation | 2024 | Jul 30, 2051 | - |
| 122 | Rehabilitation or conservation | 2025 | Jul 31, 2052 | - |
| 123 | Rehabilitation or conservation | 2025 | Jul 31, 2052 | - |
| 124 | Rehabilitation or conservation | 2025 | Jun 24, 2052 | - |
| 125 | Rehabilitation or conservation | 2025 | Jul 15, 2052 | - |
| 126 | Rehabilitation or conservation | 2025 | Sep 23, 2052 | - |
| 127 | Rehabilitation or conservation | 2025 | Jul 31, 2052 | - |
| 128 | Rehabilitation or conservation | 2025 | Jul 31, 2052 | - |
| 129 | Rehabilitation or conservation | 2025 | Sep 23, 2052 | - |
What a tax incremental district is, in plain terms
When a municipality creates one, it freezes the property-tax base inside the boundary. Growth in value above that frozen line goes into a fund the municipality controls, instead of being split among the school district, the county and everyone else. That fund pays for things inside the district: roads and sewers, cleaning up contaminated ground, and in many places direct grants and low-interest loans to businesses improving a building.
So the practical question for a business owner is a narrow one. Is my address inside a district, and does this municipality use its fund for business projects? The first half is a boundary question. The second half is a conversation with the municipality, and it is the part we help with.
Find out if your address is inside one
The City of Milwaukee does not publish district boundaries in a form we can search yet, so this list is the district count, not a map. Tell us your address and what you are planning, and we will find out which district you are in and what the municipality funds.
A different kind of money, open anywhere in Wisconsin
A tax incremental district pays for buildings and property. There is a separate state grant that pays for training the people who already work for you, and your address has nothing to do with it. Wisconsin Fast Forward runs from $5,000 to $400,000, is open to employers in any industry, and reimburses you for the trainer's fees. The wages you already pay your people while they train count as your half. Applications are due 3:00 p.m. Central on Monday, October 5, 2026.
What Fast Forward covers, and who qualifies. Read from the state's own program announcement, DET-19973-FF263-P, on August 28, 2026.
See every municipality in Milwaukee County, or all 70 counties.