Tax Incremental Districts in the City of Oshkosh, Wisconsin
The City of Oshkosh runs 30 active tax incremental districts. If your building sits inside one, the municipality has a pot of money it can put toward improving property there.
2 are past the original date but have been extended, so they are still running with years left.
The 30 districts
| District | Type | Base year | Original end date | Extended to |
|---|---|---|---|---|
| 13 extended | Blighted area | 1998 | Sep 22, 2025 | Mar 31, 2027 |
| 14 | Blighted area | 2000 | Jun 13, 2027 | Mar 31, 2027 |
| 15 | Blighted area | 2001 | Jan 9, 2028 | - |
| 16 | Blighted area | 2001 | May 22, 2028 | Mar 31, 2027 |
| 17 | Blighted area | 2001 | Sep 25, 2028 | - |
| 18 | Blighted area | 2002 | Jul 9, 2029 | Mar 31, 2027 |
| 19 extended | Industrial (after Oct 1, 1995) | 2003 | May 13, 2026 | Mar 31, 2027 |
| 20 | Blighted area | 2005 | Jul 12, 2032 | - |
| 21 | Blighted area | 2006 | Feb 14, 2033 | - |
| 23 | Industrial (after Oct 1, 2004) | 2009 | Jun 9, 2029 | - |
| 24 | Blighted area | 2010 | Feb 23, 2037 | - |
| 25 | Blighted area | 2012 | May 22, 2039 | - |
| 26 | Industrial (after Oct 1, 2004) | 2013 | Feb 26, 2033 | - |
| 27 | Industrial (after Oct 1, 2004) | 2014 | Jul 8, 2034 | - |
| 29 | Blighted area | 2016 | Jul 12, 2043 | - |
| 30 | Rehabilitation or conservation | 2016 | Aug 23, 2043 | - |
| 31 | Blighted area | 2017 | Feb 28, 2045 | - |
| 32 | Rehabilitation or conservation | 2017 | May 23, 2044 | - |
| 33 | Blighted area | 2017 | Jul 11, 2044 | - |
| 34 | Industrial (after Oct 1, 2004) | 2018 | Jan 23, 2039 | - |
| 35 | Rehabilitation or conservation | 2018 | Jan 23, 2046 | - |
| 36 | Blighted area | 2019 | Jun 11, 2046 | - |
| 37 | Rehabilitation or conservation | 2019 | Jul 23, 2046 | - |
| 38 | Blighted area | 2019 | Sep 24, 2046 | - |
| 39 | Rehabilitation or conservation | 2020 | Jan 14, 2048 | - |
| 40 | Rehabilitation or conservation | 2021 | Mar 9, 2049 | - |
| 41 | Rehabilitation or conservation | 2022 | Oct 12, 2049 | - |
| 42 | Rehabilitation or conservation | 2022 | Apr 26, 2050 | - |
| 43 | Rehabilitation or conservation | 2022 | Aug 23, 2049 | - |
| 44 | Mixed-use | 2024 | Aug 27, 2044 | - |
What a tax incremental district is, in plain terms
When a municipality creates one, it freezes the property-tax base inside the boundary. Growth in value above that frozen line goes into a fund the municipality controls, instead of being split among the school district, the county and everyone else. That fund pays for things inside the district: roads and sewers, cleaning up contaminated ground, and in many places direct grants and low-interest loans to businesses improving a building.
So the practical question for a business owner is a narrow one. Is my address inside a district, and does this municipality use its fund for business projects? The first half is a boundary question. The second half is a conversation with the municipality, and it is the part we help with.
Find out if your address is inside one
The City of Oshkosh does not publish district boundaries in a form we can search yet, so this list is the district count, not a map. Tell us your address and what you are planning, and we will find out which district you are in and what the municipality funds.
A different kind of money, open anywhere in Wisconsin
A tax incremental district pays for buildings and property. There is a separate state grant that pays for training the people who already work for you, and your address has nothing to do with it. Wisconsin Fast Forward runs from $5,000 to $400,000, is open to employers in any industry, and reimburses you for the trainer's fees. The wages you already pay your people while they train count as your half. Applications are due 3:00 p.m. Central on Monday, October 5, 2026.
What Fast Forward covers, and who qualifies. Read from the state's own program announcement, DET-19973-FF263-P, on August 28, 2026.
See every municipality in Winnebago County, or all 70 counties.